<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information Management and E-Discovery</title>
	<atom:link href="http://kpmgblog.ca/imed/feed/" rel="self" type="application/rss+xml" />
	<link>http://kpmgblog.ca/imed</link>
	<description>KPMG Advisory</description>
	<lastBuildDate>Wed, 17 Apr 2013 21:44:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Canadian Judicial Council develops eDiscovery Cost Benchmarks</title>
		<link>http://kpmgblog.ca/imed/e-discovery/canadian-judicial-council-develops-ediscovery-cost-benchmarks/</link>
		<comments>http://kpmgblog.ca/imed/e-discovery/canadian-judicial-council-develops-ediscovery-cost-benchmarks/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 21:44:50 +0000</pubDate>
		<dc:creator>David Sharpe</dc:creator>
				<category><![CDATA[E-Discovery]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[courts]]></category>
		<category><![CDATA[eDiscovery]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[scanning]]></category>
		<category><![CDATA[service providers]]></category>
		<category><![CDATA[vendors]]></category>

		<guid isPermaLink="false">http://kpmgblog.ca/imed/?p=439</guid>
		<description><![CDATA[In a discussion paper sponsored by the Canadian Judicial Council entitled, &#8220;Guidelines on Benchmarking of Costs,&#8221; Sandra Potter of Indicium Legal has presented for discussion an approach to determining appropriate costs for standard ediscovery services. The paper should serve as &#8230; <a class="more-link" href="http://kpmgblog.ca/imed/e-discovery/canadian-judicial-council-develops-ediscovery-cost-benchmarks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In a discussion paper sponsored by the Canadian Judicial Council entitled, &#8220;<a title="Guidelines on Benchmarking of Costs" href="http://www.cjc-ccm.gc.ca/cmslib/general/AJC/Guidelines%20on%20Benchmarking%20of%20Costs%202013-03.pdf" target="_blank">Guidelines on Benchmarking of Costs</a>,&#8221; Sandra Potter of <a title="Indicium Legal" href="http://www.google.ca/url?sa=t&amp;rct=j&amp;q=&amp;esrc=s&amp;frm=1&amp;source=web&amp;cd=1&amp;cad=rja&amp;ved=0CDEQFjAA&amp;url=http%3A%2F%2Fwww.indiciumlegal.com%2F&amp;ei=lfBuUZ7JO6iDjALD4ICoBg&amp;usg=AFQjCNEAk0Oy9YKGBeMdFDnlvhNv8Eoueg&amp;sig2=4LGV6ubqdIRUzlD-orGY_w&amp;bvm=bv.45368065,d.cGE" target="_blank">Indicium Legal</a> has presented for discussion an approach to determining appropriate costs for standard ediscovery services. The paper should serve as a useful source of guidance, even as a sanity check, for anyone trying to figure out what is a reasonable price for ediscovery services &#8212; whether they are offering those services or paying for them.</p>
<p>As stated in the Foreward: &#8220;These guidelines have been prepared by the Canadian Judicial Council to assist courts. Judges retain discretion in making any cost orders in a particular matter. Use of these guidelines should assist both lawyers and judges in considering e-discovery as an affordable tool, particularly when pursued in proportion to the scope of the litigation.&#8221;</p>
<p>Noting the recent Practice Directions issued by BC and Alberta, as well as the CJC&#8217;s own National Standards, the paper argues for the value of benchmarks for the pricing of ediscovery services. Benchmarks, it argues,</p>
<p style="padding-left: 30px;">1. &#8230; provide a guide for the Courts to assess costs in a matter where technology has been used to assist with the litigation<br />
2. &#8230; ensure that Law Firms which choose to do this type of work in house are still able to get money back for their client if they win a matter; [and]<br />
3. &#8230; provide a guideline to firms and end clients alike as to how the Court might rule on such costs and provide a predictive costing model.</p>
<p>The report provides line-item detail for services in all of the following categories:</p>
<p style="padding-left: 30px;">1. Document Preparation<br />
2. Database Creation<br />
3. Numbering (Electronic Bates)<br />
4. Scanning<br />
5. Objective Coding<br />
6. Processing Electronic Files<br />
7. Database Management<br />
8. Determination of Production Set (Legal Analysis)<br />
9. Project Management<br />
10. Examination for Discovery<br />
11. Common Trial Book Preparation<br />
12. Hearing Preparation<br />
13. Hearing<br />
14. Appeal Preparation</p>
<p>The paper does more than present sample costs (which are derived mostly from consultations with jurists and lawyers in B.C.); it also offers a method for developing benchmarks in other jurisdictions. For this broader, forward-looking initiative, it draws on definitions and approaches already in place in B.C., Ontario, N.S. and elsewhere. And the framework it presents allows interested parties to continue this important work on a local basis.</p>
<p>Anyone working in this area will have put together his or her own cost breakdowns and lists of vendor pricing. The CJC&#8217;s approach offers a way of standardizing these fragmented, apples-and-oranges efforts so that we can all begin to speak the same language. Not to get too excited (we are Canadian, after all), but this has the makings of an EDRM-style analytical framework for understanding ediscovery costs.</p>
<p>CJC&#8217;s Discussion Paper is an important contribution to the important work of developing meaningful, intelligible metrics that can guide how ediscovery costs are estimated, compared, calculaled and awarded.</p>
<p>We will be revisiting the thorny issue of pricing and pricing models &#8212; and what might be a better approach to RFPs and vendor proposals &#8212; in future posts.</p>
]]></content:encoded>
			<wfw:commentRss>http://kpmgblog.ca/imed/e-discovery/canadian-judicial-council-develops-ediscovery-cost-benchmarks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Vancouver Declaration on Digitization and Preservation finally released!</title>
		<link>http://kpmgblog.ca/imed/uncategorized/the-vancouver-declaration-on-digitization-and-preservation-finally-released/</link>
		<comments>http://kpmgblog.ca/imed/uncategorized/the-vancouver-declaration-on-digitization-and-preservation-finally-released/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 18:40:21 +0000</pubDate>
		<dc:creator>Catherine Nadeau</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Digital preservation]]></category>
		<category><![CDATA[Digitization]]></category>
		<category><![CDATA[UNESCO Conference]]></category>

		<guid isPermaLink="false">http://kpmgblog.ca/imed/?p=429</guid>
		<description><![CDATA[On January 17th, the Vancouver Declaration on Digitization and Preservation [PDF]. The Declaration was written and adopted during the Vancouver Conference held in September. The purpose of the Declaration is to set up goals to be able to protect and &#8230; <a class="more-link" href="http://kpmgblog.ca/imed/uncategorized/the-vancouver-declaration-on-digitization-and-preservation-finally-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On January 17th, the Vancouver Declaration on Digitization and Preservation [<a title="The Vancouver Declaration on digitization and preservation." href="http://www.unesco.org/new/fileadmin/MULTIMEDIA/HQ/CI/CI/pdf/mow/unesco_ubc_vancouver_declaration_en.pdf" target="_blank">PDF</a>].</p>
<p>The Declaration was written and adopted during the <a title="KPMG's blog post on the Vancouver Conference." href="http://kpmgblog.ca/imed/conference/unesco-conference-memory-of-the-world-in-the-digital-age-the-conclusion/" target="_blank">Vancouver Conference </a>held in September. The <a title="UNESCO communication about the release of the Declaration." href="http://www.unesco.org/new/en/communication-and-information/resources/news-and-in-focus-articles/all-news/news/unesco_releases_vancouver_declaration_on_digitization_and_preservation/" target="_blank">purpose</a> of the Declaration is to set up goals to be able to protect and allow a long term access to world digital assets.</p>
<p>The Declaration regroups many recommendations and asks political and economical institutions to collaborate for the safety of our digital archives.</p>
<p>At this time, we do hope that the declaration will have an impact and that the UNESCO will have the strength and power to promote and put in application the recommendations.</p>
]]></content:encoded>
			<wfw:commentRss>http://kpmgblog.ca/imed/uncategorized/the-vancouver-declaration-on-digitization-and-preservation-finally-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predictive Coding in Unpredictable Order from US Chancery Judge</title>
		<link>http://kpmgblog.ca/imed/uncategorized/predictive-coding-in-unpredictable-order-from-us-chancery-judge/</link>
		<comments>http://kpmgblog.ca/imed/uncategorized/predictive-coding-in-unpredictable-order-from-us-chancery-judge/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 23:52:48 +0000</pubDate>
		<dc:creator>David Sharpe</dc:creator>
				<category><![CDATA[Case Law]]></category>
		<category><![CDATA[Document Review]]></category>
		<category><![CDATA[E-Discovery]]></category>
		<category><![CDATA[Legal Technology]]></category>
		<category><![CDATA[Predictive Coding]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[computer-assisted review]]></category>
		<category><![CDATA[cooperation]]></category>
		<category><![CDATA[Craig Ball]]></category>
		<category><![CDATA[Da Silva Moore]]></category>
		<category><![CDATA[Delaware Chancery Court]]></category>
		<category><![CDATA[EOHRB]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[Kleen Products]]></category>
		<category><![CDATA[Laster]]></category>
		<category><![CDATA[Ralph Losey]]></category>
		<category><![CDATA[vendors]]></category>
		<category><![CDATA[Vice Chancellor J. Travis Laster]]></category>

		<guid isPermaLink="false">http://kpmgblog.ca/imed/?p=382</guid>
		<description><![CDATA[Over the last year, there has been some important but still fairly cautious movement in the US courts on two fronts: (1) increased willingness to accept computer-assisted review (&#8220;CAR&#8221;) as a valid and defensible means of reducing the cost of &#8230; <a class="more-link" href="http://kpmgblog.ca/imed/uncategorized/predictive-coding-in-unpredictable-order-from-us-chancery-judge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://kpmgblog.ca/imed/wp-content/uploads/2012/10/Fotolia_7654843_S.jpg"><img class="alignleft size-medium wp-image-395" title="metaphor" src="http://kpmgblog.ca/imed/wp-content/uploads/2012/10/Fotolia_7654843_S-300x200.jpg" alt="" width="300" height="200" /></a>Over the last year, there has been some important but still fairly cautious movement in the US courts on two fronts: (1) increased willingness to accept computer-assisted review (&#8220;CAR&#8221;) as a valid and defensible means of reducing the cost of discovery, and (2) greater encouragement of cooperation between parties during the discovery phase. The most salient decisions have been <em>da Silva Moore</em> (finding that CAR technology can be an appropriate technology in large and costly cases) and <em>Kleen Products</em> (strongly encouraging the parties to cooperate).</p>
<p>Now we have a Vice Chancellor of the Delaware Chancery Court going far beyond his colleagues and actually ordering the parties to adopt CAR and even to use the same vendor to host their data.</p>
<p>Many of us who have been active in the eDiscovery field for some time have been arguing for the adoption of advanced technologies and for greater cooperation between parties in the choice and deployment of particular technologies, but this order will likely take even the most ardent advocates by surprise.</p>
<p>There is already significant chatter about this ruling, much of it going so far as to suggest that Vice Chancellor Laster went beyond his proper role when he forced a particular approach to discovery on the litigants. Fair enough: Laster is essentially declaring here that no reasonable party can refuse both to adopt CAR and to agree to have its data hosted by the same vendor that is hosting the opposing side&#8217;s data. Still, it is more than likely that, once feathers have settled back into place, this ruling will be seen as part of a trend in which judges will move litigants &#8211; however reluctant they may be &#8211; in the direction of sensible, defensible, responsible and cost-effective means of streamlining the eDiscovery process. There is clearly a role for CAR technology in appropriate cases &#8211; particularly in early, first-pass binary responsiveness reviews involving vast amounts of data. There are also significant logistical and cost benefits to parties&#8217; agreeing to share technical resources and developing standardized protocols for processing, search, analysis, review and production. Choosing an appropriate vendor to host all case data (with appropriate permissions, partitions and safeguards) is an avenue that many litigants will want to explore.</p>
<p>Clearly there is much here to debate. Watch for more discussion of this important ruling.</p>
<p>This case: <a href="http://ralphlosey.files.wordpress.com/2012/10/predictive_coding_order_sua_sponte_delaware.pdf" target="_blank">EORHB, Inc., et al v. HOA Holdings, LLC, C.A. No. 7409-VCL (Del. Ch. Oct. 15, 2012)</a></p>
<p><a href="http://kpmgblog.ca/imed/wp-content/uploads/2012/02/Moore-vs-Publicis-Peck-on-Predictive-Coding-eDiscovery.pdf" target="_blank">Da Silva Moore v. MLS. (Case 1:11-cv-01279-ALC-AJP) (S.D.N.Y.)</a></p>
<p><a href="http://ralphlosey.files.wordpress.com/2012/10/kleen_productions_cooperation_order.pdf" target="_blank">Kleen Products, LLC, et al. v. Packaging Corp. of Amer., et al., Case: 1:10-cv-05711, Document #412 (ND, Ill., Sept. 28, 2012)</a></p>
<p>HT: <a href="http://e-discoveryteam.com/2012/10/25/news-flash-surprise-ruling-by-delaware-judge-orders-both-sides-to-use-predictive-coding/" target="_blank">Ralph Losey.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kpmgblog.ca/imed/uncategorized/predictive-coding-in-unpredictable-order-from-us-chancery-judge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A bit of humor on the World Paper-free Day!</title>
		<link>http://kpmgblog.ca/imed/information-management/a-bit-of-humor-on-the-world-paper-free-day/</link>
		<comments>http://kpmgblog.ca/imed/information-management/a-bit-of-humor-on-the-world-paper-free-day/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 19:55:30 +0000</pubDate>
		<dc:creator>Catherine Nadeau</dc:creator>
				<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Records Management]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AIIM]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[information management]]></category>
		<category><![CDATA[Paperless Office]]></category>
		<category><![CDATA[records management]]></category>
		<category><![CDATA[World Paper-free Day]]></category>

		<guid isPermaLink="false">http://kpmgblog.ca/imed/?p=375</guid>
		<description><![CDATA[The last Thursday of October has been declared the World Paper-free Day by the AIIM. The day we will see the paperless office might be far from now [PDF] but it is clear that paper reduction initiatives from Canadian organizations &#8230; <a class="more-link" href="http://kpmgblog.ca/imed/information-management/a-bit-of-humor-on-the-world-paper-free-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The last Thursday of October has been declared the <a title="AIIM World Paper-free Day web page" href="http://www.aiim.org/events/paper-free-day" target="_blank">World Paper-free Day </a>by the AIIM. The day we will see the paperless office might be far from now [<a title="AIIM report about paperless office: dream or reality" href="http://www.aiim.org/pdfdocuments/IW_Paper-free-Capture_2012.pdf" target="_blank">PDF</a>] but it is clear that paper reduction initiatives from Canadian organizations have started to be effective! We are seeing more and more new initiatives from different kind of organization like the <a title="TD Forest initiative web page" href="http://www.td.com/corporate-responsibility/tdforests.jsp" target="_blank">TD Forest initiative</a> or the <a title="Paper Consumption Implementation Plan of Transport Canada" href="http://www.tc.gc.ca/eng/programs/environment-ems-menu-2713.htm" target="_blank">Paper Consumption Implementation Plan</a> from Transport Canada. Supporting evidences come from <a title="Article about the statistics and tendencies related to the consumption or paper" href="http://thefutureofpublishing.com/industries/the-future-of-paper/" target="_blank">statistics and tendencies</a> but we can also see another sign in a humoristic publicity campaign from <a title="Domtar official website" href="http://www.domtar.com" target="_blank">Domtar</a>.</p>
<p>Domtar published a dozen of hilarious videos on an unclearly associated website <a title="Domtar promotional website" href="http://www.paperbecause.com" target="_blank">http://www.paperbecause.com</a>. One of our favorite, “<a title="The Ration Domtar video" href="http://www.paperbecause.com/media/ration" target="_blank">Ration</a>” will assuredly make you laugh!</p>
<p>Focusing on love and attachment to paper, Domtar does not mention the dangerousness of using paper like the paper cuts, the ink blots and other paper jams… Who’s going to reply to Domtar on those topics? Anyhow, we salute the ingeniousness and humor of Domtar’s campaign!</p>
]]></content:encoded>
			<wfw:commentRss>http://kpmgblog.ca/imed/information-management/a-bit-of-humor-on-the-world-paper-free-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNESCO conference &#8211; Memory of the World in the Digital Age : The Conclusion!</title>
		<link>http://kpmgblog.ca/imed/conference/unesco-conference-memory-of-the-world-in-the-digital-age-the-conclusion/</link>
		<comments>http://kpmgblog.ca/imed/conference/unesco-conference-memory-of-the-world-in-the-digital-age-the-conclusion/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 00:09:05 +0000</pubDate>
		<dc:creator>Catherine Nadeau</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Records Management]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[digital repositories]]></category>
		<category><![CDATA[Digitization]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[legal framework]]></category>
		<category><![CDATA[open data]]></category>
		<category><![CDATA[Preservation]]></category>
		<category><![CDATA[UNESCO Conference]]></category>

		<guid isPermaLink="false">http://kpmgblog.ca/imed/?p=364</guid>
		<description><![CDATA[The entire conference went as quickly and busy as the first day. During three days, we had the chance to attend numerous sessions, most of them concurrent, and with themes sometimes at each end of the information management spectrum. Recurrent &#8230; <a class="more-link" href="http://kpmgblog.ca/imed/conference/unesco-conference-memory-of-the-world-in-the-digital-age-the-conclusion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The entire conference went as quickly and busy as the first day. During three days, we had the chance to attend numerous sessions, most of them concurrent, and with themes sometimes at each end of the information management spectrum.</p>
<p>Recurrent themes included: the necessity of setting up an international legal framework for the preservation of digital documents, the development of costs structures, certified digital repositories, small and big scale digitization experiences, government open data and cloud computing. The papers of each conference should be on the conference <a title="Memory of the World Conference Webpage" href="http://www.unesco.org/new/en/communication-and-information/events/calendar-of-events/events-websites/the-memory-of-the-world-in-the-digital-age-digitization-and-preservation/" target="_blank">website</a> in a few weeks. We will keep you posted when they are.</p>
<p>Although sharing knowledge was a good reason to attend the conference, the main objective was to elaborate recommendations for the UNESCO. Thus, a draft of the declaration was presented during the concluding plenary. The attendees were able to make comments, remarks and other observations mostly on the importance of native documents, the establishment of a strong relationship with the industry and the democratization of access to documents and archives. The latest version of the declaration is now on the conference website [<a title="Declaration " href="http://www.unesco.org/pv_obj_cache/pv_obj_id_71FEDDA3529E5F77BD6A4F6B45267C186E5C0100/filename/unesco_ubc_vancouver_declaration_en.pdf" target="_blank">PDF</a>] and it is possible to <a title="News from UNESCO" href="http://www.unesco.org/new/en/communication-and-information/resources/news-and-in-focus-articles/all-news/news/setting_the_digital_agenda_for_the_memory_of_the_world/" target="_blank">send comments until the 19th of October</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kpmgblog.ca/imed/conference/unesco-conference-memory-of-the-world-in-the-digital-age-the-conclusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Information Leaking from the Web!</title>
		<link>http://kpmgblog.ca/imed/information-management/information-security/personal-information-leaking-from-the-web/</link>
		<comments>http://kpmgblog.ca/imed/information-management/information-security/personal-information-leaking-from-the-web/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 00:40:30 +0000</pubDate>
		<dc:creator>Dominic Jaar</dc:creator>
				<category><![CDATA[Information Security]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[consent]]></category>
		<category><![CDATA[personnal information]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[privacy commissionner of Canada]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://kpmgblog.ca/imed/?p=360</guid>
		<description><![CDATA[According to a news release by the Privacy Commissionner of Canada, popular websites in Canada are disclosing personal information to third parties, apparently without knowledge or consent! For more details, here are the backgrounder and the test results chart, supported &#8230; <a class="more-link" href="http://kpmgblog.ca/imed/information-management/information-security/personal-information-leaking-from-the-web/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://kpmgblog.ca/imed/wp-content/uploads/2012/09/Fotolia_34177499_S.jpg"><img class="alignleft size-medium wp-image-361" title="Data leaking" src="http://kpmgblog.ca/imed/wp-content/uploads/2012/09/Fotolia_34177499_S-225x300.jpg" alt="" width="52" height="69" /></a> According to a news release by the Privacy Commissionner of Canada, <a href="http://www.priv.gc.ca/media/nr-c/2012/nr-c_120925_e.asp">popular websites in Canada are disclosing personal information</a> to third parties, apparently <strong>without knowledge or consent</strong>!</p>
<p>For more details, here are the <a title="Backgrounder" href="http://www.priv.gc.ca/media/nr-c/2012/bg_wl_120925_e.asp" target="_blank">backgrounder</a> and the <a title="Test Results Chart" href="http://www.priv.gc.ca/information/pub/wl_201209_e.asp" target="_blank">test results chart</a>, supported by this infographic:</p>
<p><a href="http://www.priv.gc.ca/information/pub/wl_info_201209_e.asp"><img class="aligncenter" title="How does web leakage happen?" src="http://www.priv.gc.ca/images/wl-infographic_e.jpg" alt="This image illustrates how “web leakage” occurs.  Web leakage involves the disclosure of a website user’s personal information to third-party sites – without proper knowledge or consent.  The image shows an online shopping site, which asks people to register to receive promotions.  Personal information entered into the registration form (email address, user name and postal code) is subsequently disclosed to a number of third-parties, including organizations involved in web analytics, content delivery, website performance management, online advertising, local search and marketing.  The image also explains how frames or inserts placed on a web page can collect information such as your location, IP address and information about your browser.  This information can then be combined with your email address, username and postal code.  Not all frames are visible – they can also consist of very small image files embedded in the page." width="720" height="556" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kpmgblog.ca/imed/information-management/information-security/personal-information-leaking-from-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A huge first day at the Memory of the World Conference</title>
		<link>http://kpmgblog.ca/imed/conference/a-huge-first-day-at-the-memory-of-the-world-conference/</link>
		<comments>http://kpmgblog.ca/imed/conference/a-huge-first-day-at-the-memory-of-the-world-conference/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 18:54:24 +0000</pubDate>
		<dc:creator>Catherine Nadeau</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Information Security]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Records Management]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[digital repositories]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[Memory of the World Confenrece]]></category>
		<category><![CDATA[records management]]></category>
		<category><![CDATA[remote collection]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[UNESCO Conference]]></category>

		<guid isPermaLink="false">http://kpmgblog.ca/imed/?p=355</guid>
		<description><![CDATA[The UNESCO Memory of the World Conference opened Wednesday in Vancouver with a huge program. The first day was packed with conferences, exhibition salon, opening conferences and obviously a welcome reception. The day started with Ken Thibodeau who broke the &#8230; <a class="more-link" href="http://kpmgblog.ca/imed/conference/a-huge-first-day-at-the-memory-of-the-world-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The UNESCO Memory of the World Conference opened Wednesday in Vancouver with a huge program. The first day was packed with conferences, exhibition salon, opening conferences and obviously a welcome reception.</p>
<p>The day started with <a title="Ken Thibodeau's LinkedIn page" href="http://www.linkedin.com/pub/kenneth-thibodeau/14/31a/207" target="_blank">Ken Thibodeau </a>who broke the ice with a conference about the problems related to the shape shifting character of digital documents and how it influences our practices. A dynamic <a title="Seamus Ross University of Toronto's page" href="http://www.ischool.utoronto.ca/faculty/seamus-ross" target="_blank">Seamus Ross</a> followed with a paper on economic models and lack thereof to stimulate and promote the preservation of our digital heritage.</p>
<p>The second part of the morning started with <a title="Luciana Duranti's website" href="http://www.lucianaduranti.ca/" target="_blank">Luciana Duranti </a>who talked about the trust that we can have or should put in place when it comes to digital diffusion of documents. She rapidly mentioned the WikiLeaks case as well as cloud computing and <a title="Definition of Big data on Wikipedia" href="http://en.wikipedia.org/wiki/Big_data" target="_blank">big data </a>phenomenon. Anne Thurston [<a title="Anne Thurston's curriculum vitae" href="http://www.ucl.ac.uk/dis/icarus/people/Thurston_cv.pdf" target="_blank">PDF</a>] was the last but not least to speak on the first morning. Her conference was about the opportunities and cultural challenges that come with Digitization and Preservation. A few words on open data and <a title="Open Government Partnership video" href="http://vimeo.com/29259763" target="_blank">open government </a>experiment were said, but unfortunately along Thurston too few experiences of open data include open records.</p>
<p>After lunch, there was a heart breaking choice to make between the 7 concurrent sessions. These sessions had diversifying theme like the challenges related to digitized material, the preservation infrastructure, the intellectual property preservation, the digital repositories and digital forensics. During every session between 2 and 4 speakers shared briefly their experiences and research conclusions. Sometimes too briefly!</p>
<p>The first day of conference ended with the opening conference. A mouthwatering conference for the rest of the event, mostly thanks to <a title="Vinton Cerf's page on Wikipedia" href="http://en.wikipedia.org/wiki/Vint_Cerf" target="_blank">Vinton Cerf</a>, who is considered a Father of the Internet, who concluded is speech stating that the biggest challenges of all, are ahead of us!</p>
]]></content:encoded>
			<wfw:commentRss>http://kpmgblog.ca/imed/conference/a-huge-first-day-at-the-memory-of-the-world-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memory of the World in the Digital Ages</title>
		<link>http://kpmgblog.ca/imed/uncategorized/memory-of-the-world-in-the-digital-ages/</link>
		<comments>http://kpmgblog.ca/imed/uncategorized/memory-of-the-world-in-the-digital-ages/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 18:19:27 +0000</pubDate>
		<dc:creator>Catherine Nadeau</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kpmgblog.ca/imed/?p=350</guid>
		<description><![CDATA[The UNESCO 3-days conference focusing on Digitization and Preservation started this morning in Vancouver. Many topics are on the table, all related to preservation of our documentary heritage. More than 100 speakers [PDF] will present the labor of researches and &#8230; <a class="more-link" href="http://kpmgblog.ca/imed/uncategorized/memory-of-the-world-in-the-digital-ages/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The UNESCO 3-days conference focusing on Digitization and Preservation started this morning in Vancouver.</p>
<p>Many topics are on the table, all related to preservation of our documentary heritage. More than 100 speakers [<a title="Conference program" href="http://www.unesco.org/pv_obj_cache/pv_obj_id_0D0651F738DD97956DE3A3BF28BA48C0FC571C00/filename/mow_vancouver_programme_en.pdf" target="_blank">PDF</a>] will present the labor of researches and experiments from all around the world.</p>
<p>For those of you who can’t be here, you can still watch some of the conferences online at this address: <a title="Live streaming" href="http://www.ustream.tv/channel/unesco-digitalage" target="_blank">http://www.ustream.tv/channel/unesco-digitalage</a>.</p>
<p>It’s not the first time that the UNESCO is interested in the protection of our digital heritage. The <a title="Memory of the World Conference" href="http://www.unesco.org/new/en/media-services/single-view/news/unesco_conference_on_preservation_of_digital_heritage_preventing_digital_alzheimer/" target="_blank">Memory of the World </a>program reached is 20 years of existence this year and even a charter [<a title="Charter" href="http://unesdoc.unesco.org/images/0013/001331/133171e.pdf#page=80" target="_blank">PDF</a>] was signed and published in 2003.</p>
]]></content:encoded>
			<wfw:commentRss>http://kpmgblog.ca/imed/uncategorized/memory-of-the-world-in-the-digital-ages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statement on cloud computing by the FFIEC</title>
		<link>http://kpmgblog.ca/imed/information-management/statement-on-cloud-computing-by-the-ffiec/</link>
		<comments>http://kpmgblog.ca/imed/information-management/statement-on-cloud-computing-by-the-ffiec/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 22:09:44 +0000</pubDate>
